Restaurant menu designer · Chattogram
200+ menus. Zero unhappy clients.
Print menus, digital boards and food packaging for 150+ restaurants. One in four hires me again.

Real jobs, real restaurants
Every project below is a completed contract. Names are the restaurants and agencies who hired me.

Slice of Society
Two double-sided menus plus rolling updates
3 contracts
Murphs
Pizza menus, 24-hour turnaround, business cards
4 contracts
Jerome L.
Italian A3 trifold, modern Thai menu, signage, updates
4 contracts
Ken K.
Digital and printable menu system for a food court
3 contractsWho you're hiring
I check the press proof
Most menu designers hand over a PDF and disappear. I stay through production, because that is where menus actually go wrong: a fold in the wrong place, a colour that shifts on uncoated stock, type too small once it is printed at real size.
After 200 menu projects I know what your printer will reject before you send it. That saves a reprint, and a reprint costs more than the design.

Checking colour on a press proof. The strip along the bottom edge is how you catch a shift before ten thousand copies run.
The ledger
Who hired me, for what, and how many times they came back. Pulled from completed contracts.
| Client | Project | Format | Year | Rating | Jobs |
|---|---|---|---|---|---|
| Slice of Society | Two double-sided menus plus rolling updates | Print menu system | 2025–26 | 5.0 | 3 |
| Rosendale Collective | Italian menu brochure, Roots menu, ongoing development | Menu brochure | 2024–26 | 5.0 | 3 |
| Jerome L. | Italian A3 trifold, modern Thai menu, signage, updates | Trifold + signage | 2023–26 | 5.0 | 4 |
| Murphs | Pizza menus, 24-hour turnaround, business cards | Print menu | 2025–26 | 5.0 | 4 |
| Ken K. | Digital and printable menu system for a food court | Digital + print | 2023–26 | 5.0 | 3 |
| A. Ringli | Digital menu rebuilt for a 16:9 LED display | Digital board | 2024 | 5.0 | 1 |
| Granite & Grind | Café menu redesign, PDF and JPEG delivery | Café menu | 2025–26 | 5.0 | 2 |
| ordercounter | White-label menu updates across multiple restaurants | Menu updates | 2026 | 5.0 | 2 |
| Watergrill | Menu updates plus Alpha and Alati menu sets | Print menu | 2026 | 5.0 | 3 |
| Casa de Amor | Mexican bifold with ingredient border and dietary icons | Bifold menu | 2025 | 5.0 | 1 |
| Moza's Kitchen | Turkish, Mediterranean and Bangladeshi gatefold | Gatefold menu | 2025 | 5.0 | 1 |
| Fox's Pizza Den | Dark trifold with build-your-own pizza grid | Trifold menu | 2025 | 5.0 | 1 |
| Chesters Smithdown | High-density UK fast food takeaway leaflet | Takeaway leaflet | 2025 | 5.0 | 1 |
| Green & Good | Plant-based menu with build-your-own bowl flow | Single page | 2025 | 5.0 | 1 |
| Inder'N | Indian menu, dark and gold with cut-out food photography | Bifold menu | 2025 | 5.0 | 1 |
| Walia | East African menu, dense two-column price structure | Two-page menu | 2024 | 5.0 | 1 |
| Thomas H. | Chinese restaurant menu with multiple revision rounds | Print menu | 2024 | 4.5 | 1 |
| Café & French Bakery | Bilingual French and English café menu | Café menu | 2023 | 5.0 | 1 |
| Baro Web Solutions | Restaurant branding across two store locations | Branding | 2021–22 | 5.0 | 3 |
| Chibo Coffee | Coffee packaging planning and label system | Packaging | 2026 | 5.0 | 2 |
| Melon | Packaging tweaks across four colourways | Packaging | 2025 | 5.0 | 2 |
| TALL Bar | Editorial drinks menu for a cocktail bar | Drinks menu | 2026 | 5.0 | 1 |
| Yacht catering | Catering menu for private yacht service | Catering menu | 2021 | 5.0 | 1 |
| Nordic Smash | Smash burger menu for a new concept | Print menu | 2026 | 5.0 | 1 |
| Saiyan Thai Sushi | Menu design for a Thai and sushi crossover | Print menu | 2026 | 5.0 | 1 |
| Bella Roma | Direct mail flyer under new ownership | Direct mail | 2026 | 5.0 | 1 |
| Gaudin Ford | Mustang Sally menu edits and resize | Menu edits | 2024 | 5.0 | 2 |
| Harjinder S. | Kebab shop menu update, high item density | Takeaway menu | 2026 | 5.0 | 1 |
| Restaurant web banners | Promotional banner set for a restaurant site | Promo assets | 2021 | 5.0 | 1 |
| Drinks menu | Standalone drinks menu, print-ready | Drinks menu | 2025–26 | 5.0 | 1 |
| Ongoing retainer | 55 hours of restaurant design across five months | Retainer | 2022 | 5.0 | 1 |
| Eatalia | Italian trifold, white and red with ribbon sections | Trifold menu | 2024 | 5.0 | 1 |
Individual clients shown as first name plus initial unless the business name is public. Contract values withheld: scope varies too much for a price list to mean anything.
"His patience and attention to detail were spot on. Response times were unbelievable."
"He was available almost all the time, kept his time promises, was always open to change things up. Fast work and very good quality."
"Fakar has always been present, attentive, quick to respond to all our requests. I highly recommend."
"Always so easy to work with. You always know what he is doing and when it will be delivered."
"Was extremely responsive and helped me with multiple revisions. Great service!"
"MD has been working on multiple projects with me successfully. He is a great freelancer to work with."
"Excellent to work with and he always creates original idea designs."
Got a menu problem?
Send the current menu and what is not working. I reply in hours, not days.